
RANKING NACIONAL
NICK NAME | DOC | CIUDAD | PUNTOS |
---|---|---|---|
ISRAEL B | 078 | BOGOTÁ | 1.715 |
ANDRES M | 905 | BOGOTÁ | 1.661 |
MEMO | 893 | MEDELLÍN | 1.460 |
NORE POKER | 045 | MEDELLÍN | 1.385 |
ANDRES B | 391 | MEDELLÍN | 1.260 |
JOSE T | 560 | BOGOTÁ | 1.200 |
DIANA ES | 418 | BOGOTÁ | 1.183 |
MIKE M | 902 | BOGOTÁ | 1.135 |
CESAR S | 844 | BOGOTÁ | 1.115 |
FICO | 775 | MEDELLÍN | 1.051 |
MIGUEL G | 869 | MEDELLÍN | 1.046 |
JORGE B | 642 | BOGOTÁ | 988 |
CAÑOLITA | 728 | MEDELLÍN | 980 |
JAIRO F | 155 | BOGOTÁ | 928 |
ALEJANDRO M | 198 | BOGOTÁ | 910 |
MAURICIO G | 052 | BOGOTÁ | 887 |
DARIO PULGARIN | 710 | MEDELLÍN | 884 |
JUAN O | 266 | MEDELLÍN | 870 |
MAICOL M | 116 | BOGOTÁ | 869 |
HUMBERTO F | 051 | BOGOTÁ | 864 |
GAMEZ | 254 | MEDELLÍN | 836 |
CHECHO | 848 | MEDELLÍN | 830 |
JIMMY | 319 | MEDELLÍN | 820 |
ANDREY GRIND | 260 | MEDELLÍN | 801 |
WILTON A | 078 | MEDELLÍN | 795 |
JORGE Q | 117 | BOGOTÁ | 775 |
SEBASTIAN O | 728 | BOGOTÁ | 750 |
MARCELA V | 977 | MEDELLÍN | 720 |
JOSE CH | 110 | EXTRANJERO | 705 |
GILDARDO R | 310 | MEDELLÍN | 680 |
RAFA PARDO | 733 | CALI | 680 |
SEBASTIAN A | 062 | MEDELLÍN | 680 |
MONITA0962 | 851 | MEDELLÍN | 670 |
AMG | 244 | MEDELLÍN | 665 |
ELIAS P | 676 | MEDELLÍN | 658 |
HECTOR R | 646 | BOGOTÁ | 658 |
DIEGO V | 100 | BOGOTÁ | 636 |
SEBASTIAN I | 149 | MEDELLÍN | 631 |
EXXTEBAN 30 | 294 | MEDELLÍN | 605 |
MARIO M | 379 | PASTO | 605 |
JHONATAN S | 822 | CALI | 600 |
CRISTIAN R | 394 | BOGOTÁ | 596 |
ANDREA V | 081 | BOGOTÁ | 593 |
CALVO | 538 | MEDELLÍN | 580 |
JHERSON A | 724 | NEIVA | 570 |
SANTIAGO M | 805 | BOGOTÁ | 570 |
ALEJANDRO L | 037 | BOGOTÁ | 550 |
MAURICIO M | 146 | BOGOTÁ | 540 |
LUIS E | 873 | BOGOTÁ | 540 |
MARIO CH | 572 | BOGOTÁ | 537 |
SERGIO S | 956 | BOGOTÁ | 520 |
RIVER 8123 | 886 | MEDELLÍN | 504 |
CARLOS R | 878 | EXTRANJERO | 500 |
ANDERSON B | 866 | BOGOTÁ | 493 |
JHON R | 748 | MEDELLÍN | 485 |
JUAN DE V | 272 | CALI | 475 |
JUALIAN R | 126 | MEDELLÍN | 475 |
CIRO P | 293 | CARTAGENA | 450 |
HEG | 376 | MEDELLÍN | 450 |
JOSE M | 055 | EXTRANJERO | 450 |
JUNIOR V | 962 | POPAYÁN | 445 |
ANDRES J | 353 | BOGOTÁ | 440 |
NESTOR G | 681 | BOGOTÁ | 439 |
JESUS R | 906 | MEDELLÍN | 430 |
DIEGO M | 041 | EXTRANJERO | 425 |
SAMY C | 612 | BOGOTÁ | 421 |
AVILA | 110 | MEDELLÍN | 415 |
RICHARD L | 521 | MEDELLÍN | 410 |
JOSUE B | 782 | EXTRANJERO | 405 |
MASSIMO | 532 | MEDELLÍN | 400 |
JAVIER S | 471 | BOGOTÁ | 400 |
MAURICIO R | 614 | MEDELLÍN | 390 |
JUANCITO | 804 | MEDELLÍN | 390 |
JOSE A CH | 352 | EXTRANJERO | 390 |
JAICAR P | 910 | CARTAGENA | 375 |
YESID G | 752 | BOGOTÁ | 375 |
LA GUAGUA | 047 | MEDELLÍN | 373 |
OSCAR B | 130 | CALI | 370 |
YESID L | 340 | BOGOTÁ | 360 |
EDDIE G | 665 | MEDELLÍN | 355 |
DANIEL B | 794 | BOGOTÁ | 355 |
CARLOS R | 903 | BOGOTÁ | 350 |
JULIO M | 030 | EXTRANJERO | 350 |
GUILLERMO S | 179 | EXTRANJERO | 350 |
SOLEE | 475 | MEDELLÍN | 350 |
JUAN CARLOS G | 276 | MEDELLÍN | 341 |
JAIME P | 886 | BOGOTÁ | 340 |
MATEO A | 792 | MEDELLÍN | 340 |
JESUS C | 220 | BOGOTÁ | 335 |
EDGAR B | 216 | BOGOTÁ | 333 |
JAIRO B | 576 | BOGOTÁ | 331 |
DANIEL S | 153 | BOGOTÁ | 330 |
DAVID V | 264 | BOGOTÁ | 330 |
JAIME C | 456 | BOGOTÁ | 326 |
SANTIAGO M | 855 | BOGOTÁ | 320 |
MIGUEL T | 696 | BOGOTÁ | 318 |
JAIRO N | 872 | BOGOTÁ | 315 |
ALEJO PEREZ | 951 | MEDELLÍN | 305 |
CALEÑO | 610 | MEDELLÍN | 305 |
SERGIO E | 008 | BOGOTÁ | 305 |
RODRIGO R | 171 | MEDELLÍN | 300 |
ELI SEN | 361 | MEDELLÍN | 300 |
WILMER | 137 | MEDELLÍN | 300 |
ALEJANDRO V | 460 | BOGOTÁ | 300 |
ALEJANDRO J | 837 | MEDELLÍN | 295 |
CARLOS V | 256 | EXTRANJERO | 295 |
JAVIER N | 164 | CALI | 295 |
LUIS L | 034 | BOGOTÁ | 295 |
KAY | 079 | MEDELLÍN | 290 |
HERNAN P | 644 | BOGOTÁ | 290 |
ALEJANDRO R | 541 | CARTAGENA | 290 |
MARIO T | 237 | EXTRANJERO | 270 |
DANIEL H | 055 | MEDELLÍN | 268 |
EDDY J | 393 | MEDELLÍN | 265 |
ANGEL | 273 | MEDELLÍN | 263 |
CAMILO R | 440 | BOGOTÁ | 263 |
ROBERTO S | 141 | BOGOTÁ | 261 |
GUSTAVO C | 149 | BOGOTÁ | 258 |
JOE F | 088 | BOGOTÁ | 256 |
JUAN S | 659 | MEDELLÍN | 255 |
JOSE A | 255 | EXTRANJERO | 250 |
FELIPE V | 514 | CALI | 250 |
JOSEPH D | 250 | BOGOTÁ | 246 |
JAIME H | 591 | BARRANQUILLA | 240 |
JOSUE B | 5-9 | EXTRANJERO | 240 |
JUAN G | 456 | BOGOTÁ | 230 |
JOSE H | 601 | MEDELLÍN | 230 |
SERGIO H | 647 | MEDELLÍN | 225 |
SERGIO S | 902 | BOGOTÁ | 225 |
FELIPE E | 439 | BOGOTÁ | 225 |
JAIME R | 911 | BOGOTÁ | 225 |
DANIELE P | 500 | EXTRANJERO | 225 |
JORGE G | 119 | BARRANQUILLA | 225 |
JUAN M | 970 | BOGOTÁ | 225 |
JULIAN R | 950 | EXTRANJERO | 220 |
OSCAR A | 344 | BOGOTÁ | 220 |
NATALIA C | 718 | BOGOTÁ | 220 |
MARCOLINO C | 988 | BOGOTÁ | 220 |
JOSE O | 707 | MEDELLÍN | 220 |
SNAKE | 618 | MEDELLÍN | 220 |
JAIRO C | 093 | BOGOTÁ | 220 |
WILSON C | 366 | BOGOTÁ | 218 |
RAMIRO M | 315 | MEDELLÍN | 215 |
LUIS E | 963 | MEDELLÍN | 210 |
ANDRES J | 994 | CALI | 210 |
CARLOS G | 465 | BOGOTÁ | 205 |
PABLO A | 056 | BOGOTÁ | 205 |
JHON R | 957 | BOGOTÁ | 200 |
DIEGO A | 051 | ARMENIA | 200 |
ALEX K | 780 | BOGOTÁ | 200 |
ANDRES B | 893 | BOGOTÁ | 200 |
KEVIN L | 390 | BOGOTÁ | 200 |
FERNANDO G | 588 | TUNJA | 195 |
SNEIDER B | 078 | TUNJA | 195 |
MARIO M | 433 | MEDELLÍN | 195 |
JUAN G | 256 | BOGOTÁ | 195 |
CAMILO M | 980 | MEDELLÍN | 195 |
NELSON O | 934 | BOGOTÁ | 195 |
JOAQUIN L | 502 | BOGOTÁ | 195 |
ANDRES S | 920 | MEDELLÍN | 190 |
VICTOR F | 114 | TUNJA | 190 |
CARLOS C | 875 | EXTRANJERO | 190 |
MARCO A | 371 | EXTRANJERO | 190 |
ANDRÉS B | 818 | ARMENIA | 190 |
JOSE R | 989 | EXTRANJERO | 190 |
JOHN F | 974 | BOGOTÁ | 190 |
JOHN F | 673 | EXTRANJERO | 190 |
JOSE V | 883 | EXTRANJERO | 190 |
GREGORIO P | 001 | EXTRANJERO | 190 |
DANIEL P | 287 | TUNJA | 190 |
MAURICIO R | 837 | BOGOTÁ | 185 |
JHON D | 369 | MEDELLÍN | 185 |
ANDRES R | 943 | MEDELLÍN | 180 |
YOBRAHIN L | 441 | EXTRANJERO | 180 |
JEISON B | 659 | BOGOTÁ | 175 |
JAIRO B | 150 | BOGOTÁ | 170 |
FEDERICO R | 339 | BOGOTÁ | 170 |
FELIPE P | 146 | BOGOTÁ | 170 |
HERNAN V | 253 | MEDELLÍN | 170 |
JUAN O | 061 | CALI | 170 |
JULIAN M | 915 | BOGOTÁ | 170 |
ALVARO M | 870 | EXTRANJERO | 170 |
JHON G | 382 | BOGOTÁ | 170 |
FRANDI C | 011 | EXTRANJERO | 170 |
FEDERICO R | 369 | BOGOTÁ | 165 |
DIEGO F | 769 | BOGOTÁ | 161 |
GEOVANNY H | 082 | MEDELLÍN | 160 |
CARLOS CO | 633 | BOGOTÁ | 160 |
LIFARDO G | 414 | BOGOTÁ | 160 |
CONSTANZA R | 863 | BOGOTÁ | 160 |
SEBASTIAN C | 211 | BOGOTÁ | 160 |
PATOLIN 2011 | 176 | MEDELLÍN | 160 |
JUAN Y | 585 | MEDELLÍN | 160 |
NICK MIAUU | 546 | MEDELLÍN | 160 |
DAVID B | 960 | BOGOTÁ | 160 |
CARLOS C | 702 | BOGOTÁ | 160 |
JHONATAN A | 484 | MEDELLÍN | 160 |
SEBASTIÁN T | 767 | BOGOTÁ | 160 |
ADRIANA C | 555 | BOGOTÁ | 158 |
GLADIS J | 425 | CALI | 155 |
JUAN M | 677 | BOGOTÁ | 155 |
JUAN C | 591 | BOGOTÁ | 150 |
CARLOS L | 364 | EXTRANJERO | 150 |
JUAN M | 767 | BOGOTÁ | 150 |
JHON G | 908 | PEREIRA | 150 |
JORGE E | 568 | EXTRANJERO | 150 |
NICOLAS C | 491 | MEDELLÍN | 150 |
ALFREDO S | 905 | MEDELLÍN | 146 |
ESTEBAN S | 426 | MEDELLÍN | 143 |
JAVIER T | 896 | MEDELLÍN | 143 |
JULIAN P | 496 | BOGOTÁ | 140 |
CRISTIAN S | 023 | BOGOTÁ | 140 |
JONATHAN H | 938 | BOGOTÁ | 140 |
SEBASTIÁN H | 837 | MEDELLÍN | 135 |
URIEL J | 279 | EXTRANJERO | 135 |
CIRO P | 293 | CARTAGENA | 135 |
RAZOVI A | 359 | EXTRANJERO | 135 |
DANIEL G | 100 | BOGOTÁ | 135 |
JUAN J | 143 | EXTRANJERO | 135 |
PABLO Q | 503 | BOGOTÁ | 135 |
MIGUEL A | 102 | BOGOTÁ | 135 |
DANNY C | 997 | EXTRANJERO | 135 |
SIGI | 109 | MEDELLÍN | 135 |
LIZARD R | 838 | BOGOTÁ | 135 |
RENTA G | 537 | MEDELLÍN | 135 |
DON C | 756 | MEDELLÍN | 135 |
DIEGO A | 350 | MEDELLÍN | 135 |
CARLOS C | 819 | CALI | 135 |
JOSE A | 963 | EXTRANJERO | 135 |
JOSE S | 572 | EXTRANJERO | 135 |
EDWIN C | 210 | BOGOTÁ | 135 |
FENOMENASTIC | 374 | MEDELLÍN | 135 |
RONALD T | 008 | MEDELLÍN | 135 |
LUIS A | 279 | BOGOTÁ | 133 |
JUAN L | 259 | BOGOTÁ | 133 |
KLEIDERMAN A | 095 | EXTRANJERO | 130 |
RONALD B | 466 | BOGOTÁ | 130 |
AMABILIS F | 874 | EXTRANJERO | 130 |
ALEJANDRO P | 367 | MEDELLÍN | 130 |
GAIZKA S | 381 | EXTRANJERO | 130 |
SHALOM | 036 | MEDELLÍN | 130 |
GERARDO C | 261 | BUCARAMANGA | 130 |
JHAN M | 773 | EXTRANJERO | 130 |
LUKE J | 560 | EXTRANJERO | 130 |
MATEO M | 345 | MEDELLÍN | 130 |
CARLOS M | 934 | MEDELLÍN | 125 |
SEBASTIAN M | 777 | MEDELLÍN | 125 |
GERMÁN A | 922 | MEDELLÍN | 125 |
JOSE R | 163 | CÚCUTA | 125 |
ALEJANDRO F | 562 | BOGOTÁ | 125 |
JOSE R | 984 | EXTRANJERO | 125 |
MIGUEL O | 214 | BOGOTÁ | 125 |
ALEXIS O | 938 | EXTRANJERO | 125 |
JULIAN A | 950 | EXTRANJERO | 125 |
OMAR R | 871 | BOGOTÁ | 125 |
DIEGO G | 353 | BOGOTÁ | 125 |
GABRIEL E | 359 | EXTRANJERO | 125 |
E MEJIA | 332 | MEDELLÍN | 125 |
DAVID T | 795 | EXTRANJERO | 125 |
CARLOS R | 497 | VILLAVICENCIO | 125 |
FERNEY C | 948 | BOGOTÁ | 125 |
SANTIAGO C | 144 | BOGOTÁ | 120 |
FELIPE R | 690 | ARMENIA | 120 |
JULIÁN S | 655 | BOGOTÁ | 120 |
NADIM A | 635 | EXTRANJERO | 120 |
MAURICIO H | 190 | MEDELLÍN | 120 |
ANDRES T | 027 | BOGOTÁ | 110 |
BRAYAN H | 441 | BOGOTÁ | 110 |
GAIZKA S | 381 | EXTRANJERO | 110 |
DANIEL L | 908 | BOGOTÁ | 110 |
ANDRES C | 288 | MEDELLÍN | 110 |
LUIS S | 828 | CALI | 110 |
DILMAR V | 675 | BOGOTÁ | 110 |
SEBASTIÁN S | 150 | MEDELLÍN | 110 |
GIOVANNY R | 575 | BOGOTÁ | 110 |
JAVIER C | 437 | TUNJA | 110 |
JHONY E | 651 | MEDELLÍN | 110 |
HENRRY B | 942 | BOGOTÁ | 110 |
LEONARDO P | 555 | MEDELLÍN | 110 |
JAIME Z | 416 | BOGOTÁ | 110 |
CESAR B | 979 | EXTRANJERO | 110 |
KEVIN TOTES | 070 | MEDELLÍN | 110 |
SERGIO B | 242 | BUCARAMANGA | 100 |
MICHAEL H | 490 | EXTRANJERO | 100 |
JOSE A | 760 | EXTRANJERO | 100 |
JUAN M | 996 | BOGOTÁ | 100 |
CARLOS A | 999 | MEDELLÍN | 100 |
OSCAR V | 662 | BUCARAMANGA | 100 |
CRISTIAN V | 263 | BOGOTÁ | 100 |
RICHARD M | 640 | BOGOTÁ | 100 |
JORGE R | 465 | BOGOTÁ | 100 |
JAIRO E | 747 | BARRANQUILLA | 100 |
IBRAHIM K | 075 | EXTRANJERO | 100 |
JOSE A | 255 | EXTRANJERO | 100 |
LUIGI D | 517 | BOGOTÁ | 100 |
ZYGMUNT B | 8-5 | EXTRANJERO | 100 |
ESTEBAN H | 035 | BOGOTÁ | 100 |
FABIAN A | 078 | MEDELLÍN | 100 |
DAVID P | 407 | BOGOTÁ | 100 |
JAHIR Z | 693 | CALI | 100 |
JHON B | 151 | MEDELLÍN | 100 |
MANUEL O | 776 | TUNJA | 100 |
JOAN L | 213 | CALI | 100 |
JUAN O | 088 | PEREIRA | 90 |
MANUEL F | 182 | EXTRANJERO | 90 |
CESAR B | 683 | EXTRANJERO | 90 |
ANTONIO B | 287 | MEDELLÍN | 90 |
LUIS S | 034 | BOGOTÁ | 90 |
YSIDRO Q | 276 | EXTRANJERO | 90 |
ALEJANDRO R | 417 | BOGOTÁ | 90 |
DANIEL M | 368 | BOGOTÁ | 90 |
NELSON A | 967 | BOGOTÁ | 90 |
MANUEL H | 380 | BUCARAMANGA | 90 |
RICHARD L | 521 | EXTRANJERO | 90 |
SEBASTIÁN B | 406 | BOGOTÁ | 90 |
DANIEL W | 963 | BOGOTÁ | 90 |
LUIS A | 874 | BOGOTÁ | 90 |
GABRIEL G | 388 | CALI | 90 |
IVAN C | 848 | BOGOTÁ | 90 |
ALEJANDRO N | 829 | EXTRANJERO | 90 |
HAI LI Q | 139 | EXTRANJERO | 90 |
CRISTIAN J | 134 | BOGOTÁ | 90 |
GUSTAVO C | 467 | BOGOTÁ | 90 |
MARIO C | 572 | BOGOTÁ | 90 |
MORRO | 160 | MEDELLÍN | 90 |
CARLOS G | 657 | IBAGUE | 90 |
ANDRES M | 348 | BUCARAMANGA | 90 |
JUAN M | 633 | BOGOTÁ | 85 |
ANDRES R | 226 | BOGOTÁ | 85 |
JULIAN M | 966 | BOGOTÁ | 85 |
RAFAEL C | 220 | BOGOTÁ | 85 |
OLIVER P | 447 | BOGOTÁ | 85 |
DIEGO C | 609 | BOGOTÁ | 85 |
ROGER G | 170 | BOGOTÁ | 85 |
ANDRES S | 413 | BOGOTÁ | 85 |
CARLOS C | 943 | BOGOTÁ | 85 |
ROBERTO B | 399 | BOGOTÁ | 85 |
HAIDER J | 965 | BOGOTÁ | 85 |
CARLOS P | 878 | BOGOTÁ | 85 |
GONZALO C | 668 | BOGOTÁ | 85 |
OSCAR C | 933 | BOGOTÁ | 80 |
JOSE B | 281 | EXTRANJERO | 80 |
FELIPE M | 838 | BOGOTÁ | 80 |
JERSON C | 250 | BOGOTÁ | 80 |
WILSON M | 787 | EXTRANJERO | 80 |
SEBASTIÁN F | 457 | BOGOTÁ | 80 |
FREINER P | 492 | PASTO | 80 |
JUAN S | 167 | BOGOTÁ | 80 |
DANIELA V | 700 | BOGOTÁ | 80 |
DORIS A | 692 | MEDELLÍN | 80 |
JOHAN D | 576 | MEDELLÍN | 80 |
JOSUE S | 335 | EXTRANJERO | 75 |
WILSON A | 600 | BOGOTÁ | 75 |
DANIELE P | 500 | EXTRANJERO | 75 |
HECTOR M | 500 | BOGOTÁ | 73 |
JUAN C R | 724 | BOGOTÁ | 73 |
DANIEL E | 358 | MEDELLÍN | 73 |
SEBASTIAN H | 475 | BOGOTÁ | 73 |
ALEXIS Q | 328 | BOGOTÁ | 73 |
JOSE P | 998 | CALI | 70 |
JHOJAN A | 047 | MEDELLÍN | 70 |
JUAN C | 407 | BOGOTÁ | 70 |
ANDREW X | X57 | EXTRANJERO | 70 |
DIANA G | 329 | BOGOTÁ | 70 |
JOHAN M | 497 | BOGOTÁ | 70 |
ANDRES P | 558 | MEDELLÍN | 70 |
IVO G | 384 | EXTRANJERO | 70 |
GLORIA M | 350 | MEDELLÍN | 70 |
CRISTIAN A | 163 | BOGOTÁ | 70 |
ALEJANDRO P | 677 | BOGOTÁ | 70 |
KEVIN C | 441 | EXTRANJERO | 70 |
ALONSO R | 992 | MEDELLÍN | 70 |
JOSE C | 447 | BOGOTÁ | 70 |
BRYAN B | 504 | MEDELLÍN | 70 |
HUGO B | 180 | BOGOTÁ | 61 |
JORGE M | 195 | BOGOTÁ | 61 |
LEONARDO R | 498 | BOGOTÁ | 61 |
JAVIER A | 289 | BOGOTÁ | 61 |
JESUS C | 756 | BOGOTÁ | 60 |
DANIEL P | 195 | EXTRANJERO | 60 |
JHON C | 300 | BOGOTÁ | 60 |
JOSE A | 255 | EXTRANJERO | 60 |
ALEXANDER G | 543 | VILLAVICENCIO | 60 |
JOSE A | 655 | BOGOTÁ | 60 |
LUIS L | 780 | MEDELLÍN | 60 |
JUAN G | 406 | MEDELLÍN | 60 |
GERMAN V | 611 | BOGOTÁ | 60 |
SAGA CHAPAS | 556 | MEDELLÍN | 60 |
NORIS B | 877 | EXTRANJERO | 60 |
NERIC | 942 | MEDELLÍN | 60 |
CARLOS Z | 450 | VILLAVICENCIO | 60 |
YESID R | 208 | CARTAGENA | 60 |
ALVARO S | 831 | BOGOTÁ | 60 |
ANDRES J | 353 | BUCARAMANGA | 60 |
ALEJANDRO S | 349 | EXTRANJERO | 60 |
WILNOR M | 173 | MEDELLÍN | 60 |
FREDY D | 584 | BOGOTÁ | 60 |
DOMINICK F | 905 | EXTRANJERO | 60 |
SEBASTIÁN F | 457 | BOGOTÁ | 60 |
PABLO F | 411 | BOGOTÁ | 60 |
CRISTIAN C | 149 | BOGOTÁ | 60 |
JUAN M | 594 | BUCARAMANGA | 60 |
IVAN V | 056 | BOGOTÁ | 60 |
EMMANUEL H | 489 | EXTRANJERO | 60 |
JAIME R | 386 | BARRANQUILLA | 60 |
JONATHAN B | 430 | MEDELLÍN | 60 |
JORGE E | 568 | EXTRANJERO | 60 |
YUL Q | 132 | CALI | 60 |
CARLOS H | 277 | EXTRANJERO | 60 |
ALEXIS O | 002 | EXTRANJERO | 60 |
NADIM A | 419 | EXTRANJERO | 60 |
JHONY E | 641 | MEDELLÍN | 60 |
RAFAEL C | 295 | MEDELLÍN | 60 |
JIMMY F | 641 | MEDELLÍN | 60 |
DIEGO BULLA | 049 | MEDELLÍN | 50 |
RAUL L | 781 | BOGOTÁ | 50 |
JHON G | 908 | ARMENIA | 50 |
CRISTIAN J | 969 | BOGOTÁ | 50 |
CHRISTIAN D | 257 | CALI | 50 |
ANDRES G | 378 | BOGOTÁ | 50 |
JOSE A | 001 | EXTRANJERO | 50 |
MARIO M | 379 | PASTO | 50 |
CAMILO M | 932 | BOGOTÁ | 50 |
NICHOLAS B | 232 | EXTRANJERO | 50 |
EMERSON M | 040 | EXTRANJERO | 50 |
RACAJAMBO | 753 | MEDELLÍN | 50 |
ENRIQUE R | 820 | CALI | 50 |
